Medispirex
| NO. | Name | Specification | Quantity | Number |
|---|---|---|---|---|
| 1 | Open cone | Open cone | 1 | 90010001 |
| 2 | Circuit breaker | Straight circuit breaker Φ3.2 | 1 | 90010003 |
| 3 | Circuit breaker | The circuit breaker is 3.5 | 1 | 90010004 |
| 4 | Circuit breaker | Straight circuit breaker Φ2.5 | 1 | 90010002 |
| 5 | Bone probe (hard) | Bone probe (hard) | 1 | 90010201 |
| 6 | Double-ended probe | 300 | 1 | 90010005 |
| 7 | tap | Thread Tap 4.5 | 1 | 90010006 |
| 8 | tap | Thread Tap 5.5 | 1 | 90010007 |
| 9 | tap | Tap 6.5 | 1 | 90010008 |
| 10 | tap | Thread Tap 7.5 | 1 | 90010009 |
| 11 | Quick-load handle | Vertical ratchet handle | 2 | 90010105 |
| 12 | nailer | Universal nail driver M9 | 1 | 90010060 |
| 13 | nailer | Single spindle nail driver M9 | 1 | 90010061 |
| 14 | nailer | Reset gimbal screwdriver M9 | 1 | 90010101 |
| 15 | nailer | Reset uniaxial pin driver M9 | 1 | 90010102 |
| 16 | Quick-load handle | T quick change handle | 1 | 90010062 |
| 17 | Orthopedic clamp | Plum plug driver | 1 | 90010063 |
| 18 | Orthopedic wrench | Extended plum plug driver | 1 | 90010103 |
| 19 | Bone measuring apparatus | Die Rod (25mm) | 1 | 90010223 |
| 20 | Bar bending pliers | Bar bending pliers | 1 | 90010213 |
| 21 | Rod holding forceps | Rod holding Pliers 5.5 | 1 | 90010069 |
| 22 | Reset forceps | Rocking Pliers 5.5 | 1 | 90010072 |
| 23 | Reset forceps | Long tail Nail Swinging Pliers 5.5 | 1 | 90010073 |
| 24 | Counter wrench | Counter Sleeve 5.5 | 1 | 90010108 |
| 25 | Orthopedic wrench | Final lock driver SW6.35 | 1 | 90010075 |
| 26 | Orthopedic strip | Domino plum starter | 1 | 90010076 |
| 27 | Curved spreader pliers | Curved spreader pliers | 1 | 90010036 |
| 28 | Curved pressure forceps | Curved pressure forceps | 1 | 90010037 |
| 29 | Orthopedic wrench | Spinner wrench SW4.0 | 1 | 90010217 |
| 30 | Pedicle screw tail cutter | Long arm nail breaker | 1 | 90010107 |
| 31 | Orthopedic wrench | Plum screwdriver 5.5 | 2 | 90010086 |
| 32 | Torque handle | 12.5 N · m | 1 | 90010090 |
| 33 | Orthopedic wrench | Lengthened plum screwdriver | 1 | 90010104 |
| 34 | Connect the driver horizontally | SW3.5 | 1 | 90010025 |
| 35 | Diameter ruler | Measuring ruler | 1 | 90010093 |
| 36 | Medical ruler | Transverse measuring stick | 1 | 90010094 |
| 37 | Pedicle locator | Pedicle locator | 1 | 90010095 |
| 38 | Guide needle | columnar | 4 | 90010096 |
| 39 | Guide needle | spherical | 4 | 90010097 |
| 40 | Orthopedic clamp | Transverse joint forceps | 1 | 90010041 |
| 41 | Implant rod press into rod | Rod Press 5.5 | 1 | 90010070 |
| 42 | Rod holding forceps | Strong rod holding pliers | 2 | 90010079 |
| 43 | Vertebral reset device | Sagittal plane in situ rod Bender (left) 5.5 | 1 | 90010081 |
| 44 | Vertebral reset device | Sagittal plane in situ rod bender (right) 5.5 | 1 | 90010082 |
| 45 | Bone measuring apparatus | Die rod 50cm | 1 | 90010067 |
| 46 | Reset forceps | Frog reduction Forceps 5.5 | 1 | 90010071 |
| 47 | sleeve | Reset sleeve B 80 | 1 | 90010084 |
| 48 | Spinal implant pusher | Side bar loader 5.5 | 1 | 90010087 |
| 49 | Spinal implant pusher | Side upper rod handle 5.5 | 1 | 90010088 |
| 50 | Spinal implant pusher | Step press Bar T-handle SW14 | 1 | 90010089 |
| 51 | - | Instrument box | 1 | 90010098B |
Normally we send through couriers like DHL, FEDEX, UPS, TNT, etc., or post upon request from clients. Shipping charges are determined based on the weight and volume of the order.
Yes, our manufacturing systems conform to recognized standards such as ISO 9001 and ISO 13485 quality management guidelines. Our orthopedic product range is engineered and approved to meet necessary safety and performance certifications.
We expect your minimum orders to be at least US$500. However, we understand that customers need to place smaller sample orders in the beginning to test our products in their markets. We can offer free samples, but the cost of freight is not included.
Of course you can, just send us pictures or samples. Please note that custom production or sourcing may require a slightly longer delivery time.
Generally, we maintain stock for listed products, which are produced on a monthly basis. However, stock availability depends on sales conditions. We advise asking our sales representatives for accurate inventory information. For payments under US$800, we require 100% in advance. For payments over US$800, we accept 30% T/T in advance and the balance before shipment. Payment methods include L/C, T/T, Western Union, and PayPal.
The instrument box contains a full suite of specialized surgical tools including open cones, circuit breakers, bone probes, double-ended probes, thread taps, quick-load handles, nailers, and forceps, as specified in the instrument specification table.