Medispirex
| Picture number | Part Name | Specification | Size | Quantity | Coding | Drawing number |
|---|---|---|---|---|---|---|
| 1 | Radiographic Ruler | Development template | 9-12 | 1 | 90002201 | GA3X01 |
| 2 | Guide Wire 3.2 mm | Thread guide pin | 3.2×400 | 5 | 90002003 | GA1X03 |
| 3 | Hand Reamer | Hard expansion | 9 | 1 | 90002025 | GA1X25 |
| 4 | Flexible Ream Shaft | Soft expansion tool bar is rotating forward | 8.5-14 | 1 | 90002204 | GA3X0500 |
| 5 | Opening Drill Bit, cannulated | Proximal Hollow Drill | 14 | 1 | 90002203 | GA3X04 |
| 6 | Protection Sleeve | Inlet guide tube | \ | 1 | 90002601 | GA8X01 |
| 6 | Handle for Protection Sleeve | Channel handle | \ | 1 | 90002602 | GA8X0200 |
| 7 | Gripper | Guide pin holder | 117 | 1 | 90002050 | GA1X4100 |
| 8 | Connection Screw, cannulated | Connecting bolt | M8×0.75 | 2 | 90002218 | GA3X09 |
| 9 | Rod Pusher for Reaming Rod with Hexagonal Screwdriver | Ball handle wrench | SW6.5 | 1 | 90002217 | GA3X0800 |
| 10 | Insertion Handle for Nail | Handle | \ | 1 | 90002219 | GA3X10 |
| 11 | Multihole Drill Sleeve | Cellular locator | 17/3.2 | 1 | 90002603 | GA8X0300 |
| 12 | quick coupling | Adapter | 85 | 1 | 90002056 | GA1X4700 |
| 13 | T-Handle with quick coupling | Quick change handle | 92 | 1 | 90002055 | GA1X4600 |
| 14 | Reduction Instrument for Medullary Nails | Reset rod | 7 | 1 | 90002016 | GA1X1600 |
| 15 | Reamer Head, 8.5 mm dia. | Soft expansion head 8.5 | 8.5 | 1 | 90002205 | GA3X06 |
| 15 | Reamer Head, 9 mm dia. | Soft expansion head 9 | 9 | 1 | 90002206 | GA3X07 |
| 15 | Reamer Head, 9.5 mm dia. | Soft expansion head 9.5 | 9.5 | 1 | 90002207 | GA3X07 |
| 15 | Reamer Head, 10 mm dia. | Soft expansion head 10 | 10 | 1 | 90002208 | GA3X07 |
| 15 | Reamer Head, 10.5 mm dia. | Soft expansion head 10.5 | 10.5 | 1 | 90002209 | GA3X07 |
| 15 | Reamer Head, 11 mm dia. | Soft expansion head 11 | 11 | 1 | 90002210 | GA3X07 |
| 15 | Reamer Head, 11.5 mm dia. | Soft expansion head 11.5 | 11.5 | 1 | 90002211 | GA3X07 |
| 15 | Reamer Head, 12 mm dia. | Soft expansion head 12 | 12 | 1 | 90002212 | GA3X07 |
| 15 | Reamer Head, 12.5 mm dia. | Soft expansion head 12.5 | 12.5 | 1 | 90002213 | GA3X07 |
| 15 | Reamer Head, 13 mm dia. | Soft expansion head 13 | 13 | 1 | 90002214 | GA3X07 |
| 16 | Awl, cannulated | Hollow hole opener | 4.2 | 1 | 90002005 | GA1X0500 |
| 17 | Protection Sleeve, 12/8 | Outer casing 12/8 | 12-8 | 2 | 90002227 | GA3X18 |
| 17 | Drill Bit Sleeve, 8/4.3 | Drill sleeve 8/4.3 | 8/4.3 | 2 | 90002228 | GA3X19 |
| 17 | Trocar, 4.3 | Trocar 4.3 | 4.3 | 1 | 90002229 | GA3X20 |
| 18 | Screwdriver, hexagonal with spherical head | Connecting bolt universal wrench | SW6.5 | 1 | 90002106 | GA2X0600 |
| 19 | Connector, for Insertion Handle | Driver | SW11/M8 | 1 | 90002202 | GA3X0200 |
| 20 | Aiming Arm | Proximal sight | \ | 1 | 90002220 | GA3X1100 |
| 21 | Protection Sleeve, 11.5/8.5 | Outer casing 11.5/8.5 | 11.5/8.5 | 2 | 90002221 | GA3X12 |
| 21 | Guild Pin Sleeve, 8.5/3.2 | Guide needle cannula 8.5/3.2 | 8.5/3.2 | 2 | 90002222 | GA3X13 |
| 21 | Trocar 3.2mm | Trocar 3.2 | 3.2 | 1 | 90002223 | GA3X14 |
| 22 | Drill Bit, 4.3, Long | Long bone drill 4.3 | 4.3 | 2 | 90002231 | GA3X22 |
| 23 | Hammer Guide Shaft | Sliding hammer guide rod | M12/10 | 1 | 90002156 | GA2X56 |
| 24 | Depth Gauge for Locking Screws | Lock nail depth sounder | 20-100 | 1 | 90002230 | GA3X2100 |
| 25 | Direct Measuring Device for Guide Pin | Guide pin depth sounder | 40-130 | 1 | 90002224 | GA3X15 |
| 26 | Reamer (Fixation Sleeve for Reamer) | Proximal limit step drill | 6.5/4.5 | 1 | 90002225 | GA3X1600 |
| 27 | Sliding Hammer | Sliding hammer | 260 | 1 | 90002073 | GA1X6400 |
| 28 | Compression Screw | Pressure bolt | M6 | 1 | 90002226 | GA3X17 |
| 29 | Screwdriver Stardrive, T25 | Lock nail wrench T25 | T25 | 1 | 90002232 | GA3X2300 |
| 30 | Screwdriver Stardrive Shaft, T25 | Lock nail wrench lever T25 | T25 | 1 | 90002233 | GA3X24 |
| 31 | Ream 6.0 | Flat drill 6.0 | \ | 1 | 90002240 | GA3X31 |
| 32 | Drill Bit 6.0 | Bone Drill 6.0 | \ | 1 | 90002241 | GA3X32 |
| 33 | Reamer 3.4/6.0 | Step drill 3.4/6.0 | \ | 1 | 90002242 | GA3X33 |
| 34 | Direct Measuring Device for Drill Bits | Sounder 4.5 | 150 | 1 | 90002108 | GA2X08 |
| 35 | Drill Bit, 4.3 | Bone Drill 4.3 | 150 | 2 | 90002148 | GA2X48 |
| 36 | Handle with quick coupling | AO type quick change handle | \ | 1 | 90002155 | GA2X5500 |
| 37 | Pin Wrench | Small wrench | 4 | 1 | 90002103 | GA2X03 |
| 38 | Combination Wrench | Open-end wrench | SW11 | 1 | 90002102 | GA2X02 |
| 39 | Handle for Expander Spacer | Auxiliary positioning rod holder | 268 | 1 | 90002248 | GA3X3900 |
| 39 | Connecting Screw of Expander Space | Auxiliary positioning rod holding rod | 265 | 1 | 90002249 | GA3X4000 |
| 40 | Expander Wire for Expander Spacer | Auxiliary positioning rod inner core | 328 | 1 | 90002250 | GA3X4100 |
| 41 | L-Curette for Anterior Nail Contact | L-shaped spatula | 155 | 1 | 90002117 | GA2X17 |
| 42 | L-space, adjustable | Adjustable positioning rod | 9-12 | 1 | 90002243 | GA3X3400 |
| 43 | Space Shaft, 9 | Positioning rod 9 | 9 | 1 | 90002244 | GA3X35 |
| 44 | Space Shaft, 10 | Positioning rod 10 | 10 | 1 | 90002245 | GA3X36 |
| 45 | Space Shaft, 11-12 | Positioning rod 11-12 | 11-12 | 1 | 90002246 | GA3X37 |
| 47 | Extraction Screw | Pull bolt | M8×0.75 | 1 | 90002257 | GA3X48 |
| 48 | Aiming Beam for Locking, 340-420 | Guide rod 340-420 | 340-420 | 1 | 90002236 | GA3X2700 |
| 50 | Expander Spacer, 9 | Auxiliary positioning rod 9 | 9 | 1 | 90002251 | GA3X42 |
| 51 | Expander Spacer, 10 | Auxiliary positioning rod 10 | 10 | 1 | 90002252 | GA3X43 |
| 52 | Expander Spacer, 11-12 | Auxiliary positioning rod 11-12 | 11-12 | 1 | 90002253 | GA3X44 |
| 53 | Sspace Block | Positioning card block | \ | 1 | 90002247 | GA3X3800 |
| 54 | Aiming Arm for Distal Locking | Remote sight | \ | 1 | 90002254 | GA3X45 |
| 55 | Aiming Arm for Dynamic Locking | Dynamic hole sight | \ | 1 | 90002255 | GA3X4600 |
| 57 | Extraction Hook | Guide needle with hook | 2.8 | 1 | 90002015 | GA1X15 |
| 58 | Screwdriver Stardrive, cannulated | End cap hollow wrench | SW4 | 1 | 90002064 | GA1X5500 |
| 59 | Screwdriver, hexagonal with spherical head | Tail cap universal ball wrench | SW4 | 1 | 90002079 | GA1X6900 |
| \ | Instrument Set Box | \ | \ | 1 | 90002258 | GA3X-0100-XH |
| \ | Ream Head Box | \ | \ | 1 | 90002258 | (GA1X8400) |
Normally we send through couriers like DHL, FEDEX, UPS, TNT etc., or post upon request from clients. Shipping charges depend on weight and destination.
Yes, our manufacturing processes and products strictly comply with ISO 9001, ISO 13485, and CE quality standards to ensure international medical device safety.
We expect your minimum orders to be at least US$500. However, we understand that customers need to place smaller sample orders in the beginning to test our products. We can offer free samples, but clients need to cover the freight costs.
Of course you can, just send us pictures or samples. Please note that customized products may take a little longer for delivery.
Generally, we maintain stock for listed products, which are replenished monthly. However, it depends on sales conditions; it's best to ask our representatives for accurate inventory information. Payment <=800USD requires 100% in advance. Payment >800USD requires 30% T/T in advance, with the balance paid before shipment. Accepted payment methods include L/C, T/T, Western Union, PayPal, etc.
For standard customized designs, production typically takes 3 to 4 weeks depending on the technical specifications and batch size. Exact lead times are provided upon quotation.